add spiral example gcode

This commit is contained in:
2020-03-19 13:44:31 +03:00
parent f4f88b9196
commit 3178f3074f
2 changed files with 475 additions and 0 deletions

51
Utils/spiral.gcode Normal file
View File

@@ -0,0 +1,51 @@
%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
(Start cutting path id: path79)
(Change tool to Cylindrical cutter)
G00 Z5.000000
G00 X26.458332 Y26.836296
G01 Z-1.000000 F100.0(Penetrate)
G01 X27.060904 Y25.800445 Z-1.000000 F400.000000
G01 X26.279822 Y24.979425 Z-1.000000
G01 X23.928150 Y25.241403 Z-1.000000
G01 X22.744584 Y27.193315 Z-1.000000
G01 X23.733695 Y30.767662 Z-1.000000
G01 X26.993863 Y32.406926 Z-1.000000
G01 X31.809940 Y30.724710 Z-1.000000
G01 X33.885827 Y26.122256 Z-1.000000
G01 X31.521283 Y20.056561 Z-1.000000
G01 X25.565780 Y17.551925 Z-1.000000
G01 X18.246633 Y20.594124 Z-1.000000
G01 X15.317089 Y27.907365 Z-1.000000
G01 X19.034511 Y36.482112 Z-1.000000
G01 X27.707905 Y39.834417 Z-1.000000
G01 X37.539583 Y35.443216 Z-1.000000
G01 X41.313322 Y25.408217 Z-1.000000
G01 X36.249207 Y14.318751 Z-1.000000
G01 X24.851738 Y10.124434 Z-1.000000
G01 X12.503884 Y15.860834 Z-1.000000
G01 X7.889594 Y28.621404 Z-1.000000
G01 X14.297845 Y42.228083 Z-1.000000
G01 X28.421947 Y47.261918 Z-1.000000
G01 X43.074354 Y40.418698 Z-1.000000
G01 X48.758928 Y25.324408 Z-1.000000
G00 Z5.000000
(End cutting path id: path79)
(Footer)
M5
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%