small thingy

This commit is contained in:
2025-06-22 13:14:38 +02:00
parent 2a7beb648f
commit ce28bf787e

View File

@@ -39948,6 +39948,14 @@
(net 58)
(uuid "4bc533fe-aa02-448f-9d78-22770fd66f40")
)
(via
(at 102.5 80.75)
(size 0.6)
(drill 0.3)
(layers "F.Cu" "B.Cu")
(net 58)
(uuid "54724fa3-4904-401c-be4d-c74b6bf30308")
)
(via
(at 108.1 78.45)
(size 0.6)
@@ -42678,6 +42686,56 @@
(xy 100.133607 90.020376) (xy 100.170376 89.983607) (xy 100.224893 89.95583)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 97.259026 76.034819) (xy 97.302291 76.078084) (xy 97.309707 76.097403) (xy 97.318495 76.130196)
(xy 97.318496 76.130202) (xy 97.330198 76.173881) (xy 97.330203 76.173892) (xy 97.389507 76.276609)
(xy 97.389509 76.276611) (xy 97.389511 76.276614) (xy 98.486885 77.373988) (xy 98.486887 77.373989)
(xy 98.486889 77.373991) (xy 98.589606 77.433295) (xy 98.589608 77.433296) (xy 98.589612 77.433298)
(xy 98.613821 77.439783) (xy 98.613824 77.439786) (xy 98.613825 77.439785) (xy 98.704187 77.463998)
(xy 98.704189 77.463999) (xy 98.70419 77.463999) (xy 105.02081 77.463999) (xy 105.11117 77.439786)
(xy 105.111173 77.439786) (xy 105.124404 77.43624) (xy 105.135388 77.433298) (xy 105.238115 77.373988)
(xy 105.354995 77.257106) (xy 105.409511 77.229329) (xy 105.469943 77.2389) (xy 105.495002 77.257106)
(xy 105.670503 77.432606) (xy 105.698281 77.487123) (xy 105.6995 77.50261) (xy 105.6995 82.252679)
(xy 105.680593 82.31087) (xy 105.631093 82.346834) (xy 105.569907 82.346834) (xy 105.530498 82.322684)
(xy 105.507314 82.2995) (xy 105.507311 82.299498) (xy 105.507309 82.299496) (xy 105.393189 82.233609)
(xy 105.393191 82.233609) (xy 105.343799 82.220375) (xy 105.265892 82.1995) (xy 105.134108 82.1995)
(xy 105.0562 82.220375) (xy 105.006809 82.233609) (xy 104.89269 82.299496) (xy 104.892689 82.299497)
(xy 104.892686 82.299499) (xy 104.892686 82.2995) (xy 104.82168 82.370505) (xy 104.767166 82.398281)
(xy 104.751679 82.3995) (xy 102.810435 82.3995) (xy 102.734012 82.419978) (xy 102.681048 82.450556)
(xy 102.681042 82.45056) (xy 102.674934 82.454087) (xy 102.665489 82.45954) (xy 102.650343 82.474684)
(xy 102.64569 82.478342) (xy 102.622252 82.486947) (xy 102.600008 82.498281) (xy 102.589029 82.499145)
(xy 102.588254 82.49943) (xy 102.587636 82.499254) (xy 102.584521 82.4995) (xy 102.484108 82.4995)
(xy 102.4062 82.520375) (xy 102.356809 82.533609) (xy 102.24269 82.599496) (xy 102.149496 82.69269)
(xy 102.083609 82.806809) (xy 102.083608 82.806814) (xy 102.0495 82.934108) (xy 102.0495 83.065892)
(xy 102.058773 83.1005) (xy 102.083609 83.19319) (xy 102.149496 83.307309) (xy 102.149498 83.307311)
(xy 102.1495 83.307314) (xy 102.242686 83.4005) (xy 102.242688 83.400501) (xy 102.24269 83.400503)
(xy 102.35681 83.46639) (xy 102.356808 83.46639) (xy 102.356812 83.466391) (xy 102.356814 83.466392)
(xy 102.484108 83.5005) (xy 102.48411 83.5005) (xy 102.61589 83.5005) (xy 102.615892 83.5005) (xy 102.743186 83.466392)
(xy 102.743188 83.46639) (xy 102.74319 83.46639) (xy 102.857309 83.400503) (xy 102.857309 83.400502)
(xy 102.857314 83.4005) (xy 102.9505 83.307314) (xy 102.950503 83.307309) (xy 103.01639 83.19319)
(xy 103.01639 83.193188) (xy 103.016392 83.193186) (xy 103.04836 83.073875) (xy 103.081684 83.022563)
(xy 103.138806 83.000636) (xy 103.143987 83.0005) (xy 104.751679 83.0005) (xy 104.80987 83.019407)
(xy 104.821676 83.02949) (xy 104.892686 83.1005) (xy 104.892688 83.100501) (xy 104.89269 83.100503)
(xy 105.00681 83.16639) (xy 105.006808 83.16639) (xy 105.006812 83.166391) (xy 105.006814 83.166392)
(xy 105.134108 83.2005) (xy 105.13411 83.2005) (xy 105.26589 83.2005) (xy 105.265892 83.2005) (xy 105.393186 83.166392)
(xy 105.393188 83.16639) (xy 105.39319 83.16639) (xy 105.507309 83.100503) (xy 105.507309 83.100502)
(xy 105.507314 83.1005) (xy 105.530498 83.077315) (xy 105.585013 83.04954) (xy 105.645445 83.059111)
(xy 105.68871 83.102376) (xy 105.6995 83.147321) (xy 105.6995 84.422389) (xy 105.680593 84.48058)
(xy 105.670504 84.492393) (xy 102.28305 87.879847) (xy 102.283049 87.879847) (xy 101.869503 88.293392)
(xy 101.814987 88.321169) (xy 101.754555 88.311598) (xy 101.71129 88.268333) (xy 101.7005 88.223388)
(xy 101.7005 78.234109) (xy 101.7005 78.234108) (xy 101.666392 78.106814) (xy 101.66639 78.106811)
(xy 101.66639 78.106809) (xy 101.600503 77.99269) (xy 101.600501 77.992688) (xy 101.6005 77.992686)
(xy 101.507314 77.8995) (xy 101.507311 77.899498) (xy 101.507309 77.899496) (xy 101.393189 77.833609)
(xy 101.393191 77.833609) (xy 101.343799 77.820375) (xy 101.265892 77.7995) (xy 101.26589 77.7995)
(xy 96.264959 77.7995) (xy 96.206768 77.780593) (xy 96.170804 77.731093) (xy 96.170804 77.669907)
(xy 96.206171 77.620845) (xy 96.243444 77.593335) (xy 96.27215 77.57215) (xy 96.352793 77.462882)
(xy 96.397646 77.334699) (xy 96.400499 77.304273) (xy 96.4005 77.304273) (xy 96.4005 76.837611)
(xy 96.419407 76.77942) (xy 96.429496 76.767607) (xy 96.782605 76.414498) (xy 97.14408 76.053022)
(xy 97.198594 76.025248)
)
)
(filled_polygon
(layer "F.Cu")
(pts
@@ -44207,6 +44265,27 @@
(xy 93.7995 56.3005) (xy 112.6005 56.3005)
)
)
(filled_polygon
(layer "B.Cu")
(pts
(xy 101.869504 78.544533) (xy 103.470504 80.145533) (xy 103.498281 80.20005) (xy 103.4995 80.215537)
(xy 103.4995 82.622389) (xy 103.480593 82.68058) (xy 103.470503 82.692393) (xy 103.209425 82.95347)
(xy 103.154909 82.981247) (xy 103.094477 82.971676) (xy 103.051212 82.928411) (xy 103.043798 82.909096)
(xy 103.016392 82.806814) (xy 102.992766 82.765892) (xy 102.950503 82.69269) (xy 102.950501 82.692688)
(xy 102.9505 82.692686) (xy 102.857314 82.5995) (xy 102.857311 82.599498) (xy 102.857309 82.599496)
(xy 102.743189 82.533609) (xy 102.743191 82.533609) (xy 102.693799 82.520375) (xy 102.615892 82.4995)
(xy 102.484108 82.4995) (xy 102.4062 82.520375) (xy 102.356809 82.533609) (xy 102.24269 82.599496)
(xy 102.149496 82.69269) (xy 102.083609 82.806809) (xy 102.083608 82.806814) (xy 102.0495 82.934108)
(xy 102.0495 83.065892) (xy 102.066522 83.129418) (xy 102.083609 83.19319) (xy 102.149496 83.307309)
(xy 102.149498 83.307311) (xy 102.1495 83.307314) (xy 102.242686 83.4005) (xy 102.242688 83.400501)
(xy 102.24269 83.400503) (xy 102.35681 83.46639) (xy 102.356811 83.46639) (xy 102.356814 83.466392)
(xy 102.459088 83.493796) (xy 102.510402 83.527119) (xy 102.532329 83.58424) (xy 102.516494 83.643341)
(xy 102.503469 83.659425) (xy 101.889511 84.273385) (xy 101.889509 84.273387) (xy 101.885236 84.28079)
(xy 101.839766 84.32173) (xy 101.778916 84.328125) (xy 101.725928 84.297532) (xy 101.701042 84.241636)
(xy 101.7005 84.231289) (xy 101.7005 78.614537) (xy 101.719407 78.556346) (xy 101.768907 78.520382)
(xy 101.830093 78.520382)
)
)
(filled_polygon
(layer "In1.Cu")
(pts