This commit is contained in:
2021-04-21 17:01:42 +03:00
commit 281a96945a
613 changed files with 202255 additions and 0 deletions

320
projects/03/b/RAM16K.cmp Normal file
View File

@@ -0,0 +1,320 @@
| time | in |load | address | out |
| 0+ | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1+ | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 |
| 2+ | 4321 | 0 | 0 | 0 |
| 3 | 4321 | 0 | 0 | 0 |
| 3+ | 4321 | 1 | 4321 | 0 |
| 4 | 4321 | 1 | 4321 | 4321 |
| 4+ | 4321 | 0 | 0 | 0 |
| 5 | 4321 | 0 | 0 | 0 |
| 5+ | 12345 | 0 | 12345 | 0 |
| 6 | 12345 | 0 | 12345 | 0 |
| 6+ | 12345 | 1 | 12345 | 0 |
| 7 | 12345 | 1 | 12345 | 12345 |
| 7+ | 12345 | 0 | 12345 | 12345 |
| 8 | 12345 | 0 | 12345 | 12345 |
| 8 | 12345 | 0 | 4321 | 4321 |
| 8+ | 16383 | 0 | 4321 | 4321 |
| 9 | 16383 | 0 | 4321 | 4321 |
| 9+ | 16383 | 1 | 16383 | 0 |
| 10 | 16383 | 1 | 16383 | 16383 |
| 10+ | 16383 | 0 | 16383 | 16383 |
| 11 | 16383 | 0 | 16383 | 16383 |
| 11 | 16383 | 0 | 12345 | 12345 |
| 11 | 16383 | 0 | 16383 | 16383 |
| 11+ | 16383 | 0 | 10920 | 0 |
| 12 | 16383 | 0 | 10920 | 0 |
| 12 | 16383 | 0 | 10921 | 0 |
| 12 | 16383 | 0 | 10922 | 0 |
| 12 | 16383 | 0 | 10923 | 0 |
| 12 | 16383 | 0 | 10924 | 0 |
| 12 | 16383 | 0 | 10925 | 0 |
| 12 | 16383 | 0 | 10926 | 0 |
| 12 | 16383 | 0 | 10927 | 0 |
| 12+ | 21845 | 1 | 10920 | 0 |
| 13 | 21845 | 1 | 10920 | 21845 |
| 13+ | 21845 | 1 | 10921 | 0 |
| 14 | 21845 | 1 | 10921 | 21845 |
| 14+ | 21845 | 1 | 10922 | 0 |
| 15 | 21845 | 1 | 10922 | 21845 |
| 15+ | 21845 | 1 | 10923 | 0 |
| 16 | 21845 | 1 | 10923 | 21845 |
| 16+ | 21845 | 1 | 10924 | 0 |
| 17 | 21845 | 1 | 10924 | 21845 |
| 17+ | 21845 | 1 | 10925 | 0 |
| 18 | 21845 | 1 | 10925 | 21845 |
| 18+ | 21845 | 1 | 10926 | 0 |
| 19 | 21845 | 1 | 10926 | 21845 |
| 19+ | 21845 | 1 | 10927 | 0 |
| 20 | 21845 | 1 | 10927 | 21845 |
| 20+ | 21845 | 0 | 10920 | 21845 |
| 21 | 21845 | 0 | 10920 | 21845 |
| 21 | 21845 | 0 | 10921 | 21845 |
| 21 | 21845 | 0 | 10922 | 21845 |
| 21 | 21845 | 0 | 10923 | 21845 |
| 21 | 21845 | 0 | 10924 | 21845 |
| 21 | 21845 | 0 | 10925 | 21845 |
| 21 | 21845 | 0 | 10926 | 21845 |
| 21 | 21845 | 0 | 10927 | 21845 |
| 21+ | -21846 | 1 | 10920 | 21845 |
| 22 | -21846 | 1 | 10920 | -21846 |
| 22+ | -21846 | 0 | 10920 | -21846 |
| 23 | -21846 | 0 | 10920 | -21846 |
| 23 | -21846 | 0 | 10921 | 21845 |
| 23 | -21846 | 0 | 10922 | 21845 |
| 23 | -21846 | 0 | 10923 | 21845 |
| 23 | -21846 | 0 | 10924 | 21845 |
| 23 | -21846 | 0 | 10925 | 21845 |
| 23 | -21846 | 0 | 10926 | 21845 |
| 23 | -21846 | 0 | 10927 | 21845 |
| 23+ | 21845 | 1 | 10920 | -21846 |
| 24 | 21845 | 1 | 10920 | 21845 |
| 24+ | -21846 | 1 | 10921 | 21845 |
| 25 | -21846 | 1 | 10921 | -21846 |
| 25+ | -21846 | 0 | 10920 | 21845 |
| 26 | -21846 | 0 | 10920 | 21845 |
| 26 | -21846 | 0 | 10921 | -21846 |
| 26 | -21846 | 0 | 10922 | 21845 |
| 26 | -21846 | 0 | 10923 | 21845 |
| 26 | -21846 | 0 | 10924 | 21845 |
| 26 | -21846 | 0 | 10925 | 21845 |
| 26 | -21846 | 0 | 10926 | 21845 |
| 26 | -21846 | 0 | 10927 | 21845 |
| 26+ | 21845 | 1 | 10921 | -21846 |
| 27 | 21845 | 1 | 10921 | 21845 |
| 27+ | -21846 | 1 | 10922 | 21845 |
| 28 | -21846 | 1 | 10922 | -21846 |
| 28+ | -21846 | 0 | 10920 | 21845 |
| 29 | -21846 | 0 | 10920 | 21845 |
| 29 | -21846 | 0 | 10921 | 21845 |
| 29 | -21846 | 0 | 10922 | -21846 |
| 29 | -21846 | 0 | 10923 | 21845 |
| 29 | -21846 | 0 | 10924 | 21845 |
| 29 | -21846 | 0 | 10925 | 21845 |
| 29 | -21846 | 0 | 10926 | 21845 |
| 29 | -21846 | 0 | 10927 | 21845 |
| 29+ | 21845 | 1 | 10922 | -21846 |
| 30 | 21845 | 1 | 10922 | 21845 |
| 30+ | -21846 | 1 | 10923 | 21845 |
| 31 | -21846 | 1 | 10923 | -21846 |
| 31+ | -21846 | 0 | 10920 | 21845 |
| 32 | -21846 | 0 | 10920 | 21845 |
| 32 | -21846 | 0 | 10921 | 21845 |
| 32 | -21846 | 0 | 10922 | 21845 |
| 32 | -21846 | 0 | 10923 | -21846 |
| 32 | -21846 | 0 | 10924 | 21845 |
| 32 | -21846 | 0 | 10925 | 21845 |
| 32 | -21846 | 0 | 10926 | 21845 |
| 32 | -21846 | 0 | 10927 | 21845 |
| 32+ | 21845 | 1 | 10923 | -21846 |
| 33 | 21845 | 1 | 10923 | 21845 |
| 33+ | -21846 | 1 | 10924 | 21845 |
| 34 | -21846 | 1 | 10924 | -21846 |
| 34+ | -21846 | 0 | 10920 | 21845 |
| 35 | -21846 | 0 | 10920 | 21845 |
| 35 | -21846 | 0 | 10921 | 21845 |
| 35 | -21846 | 0 | 10922 | 21845 |
| 35 | -21846 | 0 | 10923 | 21845 |
| 35 | -21846 | 0 | 10924 | -21846 |
| 35 | -21846 | 0 | 10925 | 21845 |
| 35 | -21846 | 0 | 10926 | 21845 |
| 35 | -21846 | 0 | 10927 | 21845 |
| 35+ | 21845 | 1 | 10924 | -21846 |
| 36 | 21845 | 1 | 10924 | 21845 |
| 36+ | -21846 | 1 | 10925 | 21845 |
| 37 | -21846 | 1 | 10925 | -21846 |
| 37+ | -21846 | 0 | 10920 | 21845 |
| 38 | -21846 | 0 | 10920 | 21845 |
| 38 | -21846 | 0 | 10921 | 21845 |
| 38 | -21846 | 0 | 10922 | 21845 |
| 38 | -21846 | 0 | 10923 | 21845 |
| 38 | -21846 | 0 | 10924 | 21845 |
| 38 | -21846 | 0 | 10925 | -21846 |
| 38 | -21846 | 0 | 10926 | 21845 |
| 38 | -21846 | 0 | 10927 | 21845 |
| 38+ | 21845 | 1 | 10925 | -21846 |
| 39 | 21845 | 1 | 10925 | 21845 |
| 39+ | -21846 | 1 | 10926 | 21845 |
| 40 | -21846 | 1 | 10926 | -21846 |
| 40+ | -21846 | 0 | 10920 | 21845 |
| 41 | -21846 | 0 | 10920 | 21845 |
| 41 | -21846 | 0 | 10921 | 21845 |
| 41 | -21846 | 0 | 10922 | 21845 |
| 41 | -21846 | 0 | 10923 | 21845 |
| 41 | -21846 | 0 | 10924 | 21845 |
| 41 | -21846 | 0 | 10925 | 21845 |
| 41 | -21846 | 0 | 10926 | -21846 |
| 41 | -21846 | 0 | 10927 | 21845 |
| 41+ | 21845 | 1 | 10926 | -21846 |
| 42 | 21845 | 1 | 10926 | 21845 |
| 42+ | -21846 | 1 | 10927 | 21845 |
| 43 | -21846 | 1 | 10927 | -21846 |
| 43+ | -21846 | 0 | 10920 | 21845 |
| 44 | -21846 | 0 | 10920 | 21845 |
| 44 | -21846 | 0 | 10921 | 21845 |
| 44 | -21846 | 0 | 10922 | 21845 |
| 44 | -21846 | 0 | 10923 | 21845 |
| 44 | -21846 | 0 | 10924 | 21845 |
| 44 | -21846 | 0 | 10925 | 21845 |
| 44 | -21846 | 0 | 10926 | 21845 |
| 44 | -21846 | 0 | 10927 | -21846 |
| 44+ | 21845 | 1 | 10927 | -21846 |
| 45 | 21845 | 1 | 10927 | 21845 |
| 45+ | 21845 | 0 | 10920 | 21845 |
| 46 | 21845 | 0 | 10920 | 21845 |
| 46 | 21845 | 0 | 10921 | 21845 |
| 46 | 21845 | 0 | 10922 | 21845 |
| 46 | 21845 | 0 | 10923 | 21845 |
| 46 | 21845 | 0 | 10924 | 21845 |
| 46 | 21845 | 0 | 10925 | 21845 |
| 46 | 21845 | 0 | 10926 | 21845 |
| 46 | 21845 | 0 | 10927 | 21845 |
| 46+ | 21845 | 0 | 1365 | 0 |
| 47 | 21845 | 0 | 1365 | 0 |
| 47 | 21845 | 0 | 3413 | 0 |
| 47 | 21845 | 0 | 5461 | 0 |
| 47 | 21845 | 0 | 7509 | 0 |
| 47 | 21845 | 0 | 9557 | 0 |
| 47 | 21845 | 0 | 11605 | 0 |
| 47 | 21845 | 0 | 13653 | 0 |
| 47 | 21845 | 0 | 15701 | 0 |
| 47+ | 21845 | 1 | 1365 | 0 |
| 48 | 21845 | 1 | 1365 | 21845 |
| 48+ | 21845 | 1 | 3413 | 0 |
| 49 | 21845 | 1 | 3413 | 21845 |
| 49+ | 21845 | 1 | 5461 | 0 |
| 50 | 21845 | 1 | 5461 | 21845 |
| 50+ | 21845 | 1 | 7509 | 0 |
| 51 | 21845 | 1 | 7509 | 21845 |
| 51+ | 21845 | 1 | 9557 | 0 |
| 52 | 21845 | 1 | 9557 | 21845 |
| 52+ | 21845 | 1 | 11605 | 0 |
| 53 | 21845 | 1 | 11605 | 21845 |
| 53+ | 21845 | 1 | 13653 | 0 |
| 54 | 21845 | 1 | 13653 | 21845 |
| 54+ | 21845 | 1 | 15701 | 0 |
| 55 | 21845 | 1 | 15701 | 21845 |
| 55+ | 21845 | 0 | 1365 | 21845 |
| 56 | 21845 | 0 | 1365 | 21845 |
| 56 | 21845 | 0 | 3413 | 21845 |
| 56 | 21845 | 0 | 5461 | 21845 |
| 56 | 21845 | 0 | 7509 | 21845 |
| 56 | 21845 | 0 | 9557 | 21845 |
| 56 | 21845 | 0 | 11605 | 21845 |
| 56 | 21845 | 0 | 13653 | 21845 |
| 56 | 21845 | 0 | 15701 | 21845 |
| 56+ | -21846 | 1 | 1365 | 21845 |
| 57 | -21846 | 1 | 1365 | -21846 |
| 57+ | -21846 | 0 | 1365 | -21846 |
| 58 | -21846 | 0 | 1365 | -21846 |
| 58 | -21846 | 0 | 3413 | 21845 |
| 58 | -21846 | 0 | 5461 | 21845 |
| 58 | -21846 | 0 | 7509 | 21845 |
| 58 | -21846 | 0 | 9557 | 21845 |
| 58 | -21846 | 0 | 11605 | 21845 |
| 58 | -21846 | 0 | 13653 | 21845 |
| 58 | -21846 | 0 | 15701 | 21845 |
| 58+ | 21845 | 1 | 1365 | -21846 |
| 59 | 21845 | 1 | 1365 | 21845 |
| 59+ | -21846 | 1 | 3413 | 21845 |
| 60 | -21846 | 1 | 3413 | -21846 |
| 60+ | -21846 | 0 | 1365 | 21845 |
| 61 | -21846 | 0 | 1365 | 21845 |
| 61 | -21846 | 0 | 3413 | -21846 |
| 61 | -21846 | 0 | 5461 | 21845 |
| 61 | -21846 | 0 | 7509 | 21845 |
| 61 | -21846 | 0 | 9557 | 21845 |
| 61 | -21846 | 0 | 11605 | 21845 |
| 61 | -21846 | 0 | 13653 | 21845 |
| 61 | -21846 | 0 | 15701 | 21845 |
| 61+ | 21845 | 1 | 3413 | -21846 |
| 62 | 21845 | 1 | 3413 | 21845 |
| 62+ | -21846 | 1 | 5461 | 21845 |
| 63 | -21846 | 1 | 5461 | -21846 |
| 63+ | -21846 | 0 | 1365 | 21845 |
| 64 | -21846 | 0 | 1365 | 21845 |
| 64 | -21846 | 0 | 3413 | 21845 |
| 64 | -21846 | 0 | 5461 | -21846 |
| 64 | -21846 | 0 | 7509 | 21845 |
| 64 | -21846 | 0 | 9557 | 21845 |
| 64 | -21846 | 0 | 11605 | 21845 |
| 64 | -21846 | 0 | 13653 | 21845 |
| 64 | -21846 | 0 | 15701 | 21845 |
| 64+ | 21845 | 1 | 5461 | -21846 |
| 65 | 21845 | 1 | 5461 | 21845 |
| 65+ | -21846 | 1 | 7509 | 21845 |
| 66 | -21846 | 1 | 7509 | -21846 |
| 66+ | -21846 | 0 | 1365 | 21845 |
| 67 | -21846 | 0 | 1365 | 21845 |
| 67 | -21846 | 0 | 3413 | 21845 |
| 67 | -21846 | 0 | 5461 | 21845 |
| 67 | -21846 | 0 | 7509 | -21846 |
| 67 | -21846 | 0 | 9557 | 21845 |
| 67 | -21846 | 0 | 11605 | 21845 |
| 67 | -21846 | 0 | 13653 | 21845 |
| 67 | -21846 | 0 | 15701 | 21845 |
| 67+ | 21845 | 1 | 7509 | -21846 |
| 68 | 21845 | 1 | 7509 | 21845 |
| 68+ | -21846 | 1 | 9557 | 21845 |
| 69 | -21846 | 1 | 9557 | -21846 |
| 69+ | -21846 | 0 | 1365 | 21845 |
| 70 | -21846 | 0 | 1365 | 21845 |
| 70 | -21846 | 0 | 3413 | 21845 |
| 70 | -21846 | 0 | 5461 | 21845 |
| 70 | -21846 | 0 | 7509 | 21845 |
| 70 | -21846 | 0 | 9557 | -21846 |
| 70 | -21846 | 0 | 11605 | 21845 |
| 70 | -21846 | 0 | 13653 | 21845 |
| 70 | -21846 | 0 | 15701 | 21845 |
| 70+ | 21845 | 1 | 9557 | -21846 |
| 71 | 21845 | 1 | 9557 | 21845 |
| 71+ | -21846 | 1 | 11605 | 21845 |
| 72 | -21846 | 1 | 11605 | -21846 |
| 72+ | -21846 | 0 | 1365 | 21845 |
| 73 | -21846 | 0 | 1365 | 21845 |
| 73 | -21846 | 0 | 3413 | 21845 |
| 73 | -21846 | 0 | 5461 | 21845 |
| 73 | -21846 | 0 | 7509 | 21845 |
| 73 | -21846 | 0 | 9557 | 21845 |
| 73 | -21846 | 0 | 11605 | -21846 |
| 73 | -21846 | 0 | 13653 | 21845 |
| 73 | -21846 | 0 | 15701 | 21845 |
| 73+ | 21845 | 1 | 11605 | -21846 |
| 74 | 21845 | 1 | 11605 | 21845 |
| 74+ | -21846 | 1 | 13653 | 21845 |
| 75 | -21846 | 1 | 13653 | -21846 |
| 75+ | -21846 | 0 | 1365 | 21845 |
| 76 | -21846 | 0 | 1365 | 21845 |
| 76 | -21846 | 0 | 3413 | 21845 |
| 76 | -21846 | 0 | 5461 | 21845 |
| 76 | -21846 | 0 | 7509 | 21845 |
| 76 | -21846 | 0 | 9557 | 21845 |
| 76 | -21846 | 0 | 11605 | 21845 |
| 76 | -21846 | 0 | 13653 | -21846 |
| 76 | -21846 | 0 | 15701 | 21845 |
| 76+ | 21845 | 1 | 13653 | -21846 |
| 77 | 21845 | 1 | 13653 | 21845 |
| 77+ | -21846 | 1 | 15701 | 21845 |
| 78 | -21846 | 1 | 15701 | -21846 |
| 78+ | -21846 | 0 | 1365 | 21845 |
| 79 | -21846 | 0 | 1365 | 21845 |
| 79 | -21846 | 0 | 3413 | 21845 |
| 79 | -21846 | 0 | 5461 | 21845 |
| 79 | -21846 | 0 | 7509 | 21845 |
| 79 | -21846 | 0 | 9557 | 21845 |
| 79 | -21846 | 0 | 11605 | 21845 |
| 79 | -21846 | 0 | 13653 | 21845 |
| 79 | -21846 | 0 | 15701 | -21846 |
| 79+ | 21845 | 1 | 15701 | -21846 |
| 80 | 21845 | 1 | 15701 | 21845 |
| 80+ | 21845 | 0 | 1365 | 21845 |
| 81 | 21845 | 0 | 1365 | 21845 |
| 81 | 21845 | 0 | 3413 | 21845 |
| 81 | 21845 | 0 | 5461 | 21845 |
| 81 | 21845 | 0 | 7509 | 21845 |
| 81 | 21845 | 0 | 9557 | 21845 |
| 81 | 21845 | 0 | 11605 | 21845 |
| 81 | 21845 | 0 | 13653 | 21845 |
| 81 | 21845 | 0 | 15701 | 21845 |

29
projects/03/b/RAM16K.hdl Normal file
View File

@@ -0,0 +1,29 @@
// This file is part of www.nand2tetris.org
// and the book "The Elements of Computing Systems"
// by Nisan and Schocken, MIT Press.
// File name: projects/03/b/RAM16K.hdl
/**
* Memory of 16K registers, each 16 bit-wide. Out holds the value
* stored at the memory location specified by address. If load==1, then
* the in value is loaded into the memory location specified by address
* (the loaded value will be emitted to out from the next time step onward).
*/
CHIP RAM16K {
IN in[16], load, address[14];
OUT out[16];
PARTS:
RAM4K(in=in, load=load1, address=address[0..11], out=out1);
RAM4K(in=in, load=load2, address=address[0..11], out=out2);
RAM4K(in=in, load=load3, address=address[0..11], out=out3);
RAM4K(in=in, load=load4, address=address[0..11], out=out4);
RAM4K(in=in, load=load5, address=address[0..11], out=out5);
RAM4K(in=in, load=load6, address=address[0..11], out=out6);
RAM4K(in=in, load=load7, address=address[0..11], out=out7);
RAM4K(in=in, load=load8, address=address[0..11], out=out8);
DMux8Way(in=load, sel=address[11..13], a=load1, b=load2, c=load3, d=load4, e=load5, f=load6, g=load7, h=load8);
Mux8Way16(a=out1, b=out2, c=out3, d=out4, e=out5, f=out6, g=out7, h=out8, sel=address[11..13], out=out);
}

1026
projects/03/b/RAM16K.tst Normal file

File diff suppressed because it is too large Load Diff

320
projects/03/b/RAM4K.cmp Normal file
View File

@@ -0,0 +1,320 @@
| time | in |load |address | out |
| 0+ | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 |
| 1+ | 0 | 1 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 |
| 2+ | 1111 | 0 | 0 | 0 |
| 3 | 1111 | 0 | 0 | 0 |
| 3+ | 1111 | 1 | 1111 | 0 |
| 4 | 1111 | 1 | 1111 | 1111 |
| 4+ | 1111 | 0 | 0 | 0 |
| 5 | 1111 | 0 | 0 | 0 |
| 5+ | 3513 | 0 | 3513 | 0 |
| 6 | 3513 | 0 | 3513 | 0 |
| 6+ | 3513 | 1 | 3513 | 0 |
| 7 | 3513 | 1 | 3513 | 3513 |
| 7+ | 3513 | 0 | 3513 | 3513 |
| 8 | 3513 | 0 | 3513 | 3513 |
| 8 | 3513 | 0 | 1111 | 1111 |
| 8+ | 4095 | 0 | 1111 | 1111 |
| 9 | 4095 | 0 | 1111 | 1111 |
| 9+ | 4095 | 1 | 4095 | 0 |
| 10 | 4095 | 1 | 4095 | 4095 |
| 10+ | 4095 | 0 | 4095 | 4095 |
| 11 | 4095 | 0 | 4095 | 4095 |
| 11 | 4095 | 0 | 3513 | 3513 |
| 11 | 4095 | 0 | 4095 | 4095 |
| 11+ | 4095 | 0 | 2728 | 0 |
| 12 | 4095 | 0 | 2728 | 0 |
| 12 | 4095 | 0 | 2729 | 0 |
| 12 | 4095 | 0 | 2730 | 0 |
| 12 | 4095 | 0 | 2731 | 0 |
| 12 | 4095 | 0 | 2732 | 0 |
| 12 | 4095 | 0 | 2733 | 0 |
| 12 | 4095 | 0 | 2734 | 0 |
| 12 | 4095 | 0 | 2735 | 0 |
| 12+ | 21845 | 1 | 2728 | 0 |
| 13 | 21845 | 1 | 2728 | 21845 |
| 13+ | 21845 | 1 | 2729 | 0 |
| 14 | 21845 | 1 | 2729 | 21845 |
| 14+ | 21845 | 1 | 2730 | 0 |
| 15 | 21845 | 1 | 2730 | 21845 |
| 15+ | 21845 | 1 | 2731 | 0 |
| 16 | 21845 | 1 | 2731 | 21845 |
| 16+ | 21845 | 1 | 2732 | 0 |
| 17 | 21845 | 1 | 2732 | 21845 |
| 17+ | 21845 | 1 | 2733 | 0 |
| 18 | 21845 | 1 | 2733 | 21845 |
| 18+ | 21845 | 1 | 2734 | 0 |
| 19 | 21845 | 1 | 2734 | 21845 |
| 19+ | 21845 | 1 | 2735 | 0 |
| 20 | 21845 | 1 | 2735 | 21845 |
| 20+ | 21845 | 0 | 2728 | 21845 |
| 21 | 21845 | 0 | 2728 | 21845 |
| 21 | 21845 | 0 | 2729 | 21845 |
| 21 | 21845 | 0 | 2730 | 21845 |
| 21 | 21845 | 0 | 2731 | 21845 |
| 21 | 21845 | 0 | 2732 | 21845 |
| 21 | 21845 | 0 | 2733 | 21845 |
| 21 | 21845 | 0 | 2734 | 21845 |
| 21 | 21845 | 0 | 2735 | 21845 |
| 21+ | -21846 | 1 | 2728 | 21845 |
| 22 | -21846 | 1 | 2728 | -21846 |
| 22+ | -21846 | 0 | 2728 | -21846 |
| 23 | -21846 | 0 | 2728 | -21846 |
| 23 | -21846 | 0 | 2729 | 21845 |
| 23 | -21846 | 0 | 2730 | 21845 |
| 23 | -21846 | 0 | 2731 | 21845 |
| 23 | -21846 | 0 | 2732 | 21845 |
| 23 | -21846 | 0 | 2733 | 21845 |
| 23 | -21846 | 0 | 2734 | 21845 |
| 23 | -21846 | 0 | 2735 | 21845 |
| 23+ | 21845 | 1 | 2728 | -21846 |
| 24 | 21845 | 1 | 2728 | 21845 |
| 24+ | -21846 | 1 | 2729 | 21845 |
| 25 | -21846 | 1 | 2729 | -21846 |
| 25+ | -21846 | 0 | 2728 | 21845 |
| 26 | -21846 | 0 | 2728 | 21845 |
| 26 | -21846 | 0 | 2729 | -21846 |
| 26 | -21846 | 0 | 2730 | 21845 |
| 26 | -21846 | 0 | 2731 | 21845 |
| 26 | -21846 | 0 | 2732 | 21845 |
| 26 | -21846 | 0 | 2733 | 21845 |
| 26 | -21846 | 0 | 2734 | 21845 |
| 26 | -21846 | 0 | 2735 | 21845 |
| 26+ | 21845 | 1 | 2729 | -21846 |
| 27 | 21845 | 1 | 2729 | 21845 |
| 27+ | -21846 | 1 | 2730 | 21845 |
| 28 | -21846 | 1 | 2730 | -21846 |
| 28+ | -21846 | 0 | 2728 | 21845 |
| 29 | -21846 | 0 | 2728 | 21845 |
| 29 | -21846 | 0 | 2729 | 21845 |
| 29 | -21846 | 0 | 2730 | -21846 |
| 29 | -21846 | 0 | 2731 | 21845 |
| 29 | -21846 | 0 | 2732 | 21845 |
| 29 | -21846 | 0 | 2733 | 21845 |
| 29 | -21846 | 0 | 2734 | 21845 |
| 29 | -21846 | 0 | 2735 | 21845 |
| 29+ | 21845 | 1 | 2730 | -21846 |
| 30 | 21845 | 1 | 2730 | 21845 |
| 30+ | -21846 | 1 | 2731 | 21845 |
| 31 | -21846 | 1 | 2731 | -21846 |
| 31+ | -21846 | 0 | 2728 | 21845 |
| 32 | -21846 | 0 | 2728 | 21845 |
| 32 | -21846 | 0 | 2729 | 21845 |
| 32 | -21846 | 0 | 2730 | 21845 |
| 32 | -21846 | 0 | 2731 | -21846 |
| 32 | -21846 | 0 | 2732 | 21845 |
| 32 | -21846 | 0 | 2733 | 21845 |
| 32 | -21846 | 0 | 2734 | 21845 |
| 32 | -21846 | 0 | 2735 | 21845 |
| 32+ | 21845 | 1 | 2731 | -21846 |
| 33 | 21845 | 1 | 2731 | 21845 |
| 33+ | -21846 | 1 | 2732 | 21845 |
| 34 | -21846 | 1 | 2732 | -21846 |
| 34+ | -21846 | 0 | 2728 | 21845 |
| 35 | -21846 | 0 | 2728 | 21845 |
| 35 | -21846 | 0 | 2729 | 21845 |
| 35 | -21846 | 0 | 2730 | 21845 |
| 35 | -21846 | 0 | 2731 | 21845 |
| 35 | -21846 | 0 | 2732 | -21846 |
| 35 | -21846 | 0 | 2733 | 21845 |
| 35 | -21846 | 0 | 2734 | 21845 |
| 35 | -21846 | 0 | 2735 | 21845 |
| 35+ | 21845 | 1 | 2732 | -21846 |
| 36 | 21845 | 1 | 2732 | 21845 |
| 36+ | -21846 | 1 | 2733 | 21845 |
| 37 | -21846 | 1 | 2733 | -21846 |
| 37+ | -21846 | 0 | 2728 | 21845 |
| 38 | -21846 | 0 | 2728 | 21845 |
| 38 | -21846 | 0 | 2729 | 21845 |
| 38 | -21846 | 0 | 2730 | 21845 |
| 38 | -21846 | 0 | 2731 | 21845 |
| 38 | -21846 | 0 | 2732 | 21845 |
| 38 | -21846 | 0 | 2733 | -21846 |
| 38 | -21846 | 0 | 2734 | 21845 |
| 38 | -21846 | 0 | 2735 | 21845 |
| 38+ | 21845 | 1 | 2733 | -21846 |
| 39 | 21845 | 1 | 2733 | 21845 |
| 39+ | -21846 | 1 | 2734 | 21845 |
| 40 | -21846 | 1 | 2734 | -21846 |
| 40+ | -21846 | 0 | 2728 | 21845 |
| 41 | -21846 | 0 | 2728 | 21845 |
| 41 | -21846 | 0 | 2729 | 21845 |
| 41 | -21846 | 0 | 2730 | 21845 |
| 41 | -21846 | 0 | 2731 | 21845 |
| 41 | -21846 | 0 | 2732 | 21845 |
| 41 | -21846 | 0 | 2733 | 21845 |
| 41 | -21846 | 0 | 2734 | -21846 |
| 41 | -21846 | 0 | 2735 | 21845 |
| 41+ | 21845 | 1 | 2734 | -21846 |
| 42 | 21845 | 1 | 2734 | 21845 |
| 42+ | -21846 | 1 | 2735 | 21845 |
| 43 | -21846 | 1 | 2735 | -21846 |
| 43+ | -21846 | 0 | 2728 | 21845 |
| 44 | -21846 | 0 | 2728 | 21845 |
| 44 | -21846 | 0 | 2729 | 21845 |
| 44 | -21846 | 0 | 2730 | 21845 |
| 44 | -21846 | 0 | 2731 | 21845 |
| 44 | -21846 | 0 | 2732 | 21845 |
| 44 | -21846 | 0 | 2733 | 21845 |
| 44 | -21846 | 0 | 2734 | 21845 |
| 44 | -21846 | 0 | 2735 | -21846 |
| 44+ | 21845 | 1 | 2735 | -21846 |
| 45 | 21845 | 1 | 2735 | 21845 |
| 45+ | 21845 | 0 | 2728 | 21845 |
| 46 | 21845 | 0 | 2728 | 21845 |
| 46 | 21845 | 0 | 2729 | 21845 |
| 46 | 21845 | 0 | 2730 | 21845 |
| 46 | 21845 | 0 | 2731 | 21845 |
| 46 | 21845 | 0 | 2732 | 21845 |
| 46 | 21845 | 0 | 2733 | 21845 |
| 46 | 21845 | 0 | 2734 | 21845 |
| 46 | 21845 | 0 | 2735 | 21845 |
| 46+ | 21845 | 0 | 341 | 0 |
| 47 | 21845 | 0 | 341 | 0 |
| 47 | 21845 | 0 | 853 | 0 |
| 47 | 21845 | 0 | 1365 | 0 |
| 47 | 21845 | 0 | 1877 | 0 |
| 47 | 21845 | 0 | 2389 | 0 |
| 47 | 21845 | 0 | 2901 | 0 |
| 47 | 21845 | 0 | 3413 | 0 |
| 47 | 21845 | 0 | 3925 | 0 |
| 47+ | 21845 | 1 | 341 | 0 |
| 48 | 21845 | 1 | 341 | 21845 |
| 48+ | 21845 | 1 | 853 | 0 |
| 49 | 21845 | 1 | 853 | 21845 |
| 49+ | 21845 | 1 | 1365 | 0 |
| 50 | 21845 | 1 | 1365 | 21845 |
| 50+ | 21845 | 1 | 1877 | 0 |
| 51 | 21845 | 1 | 1877 | 21845 |
| 51+ | 21845 | 1 | 2389 | 0 |
| 52 | 21845 | 1 | 2389 | 21845 |
| 52+ | 21845 | 1 | 2901 | 0 |
| 53 | 21845 | 1 | 2901 | 21845 |
| 53+ | 21845 | 1 | 3413 | 0 |
| 54 | 21845 | 1 | 3413 | 21845 |
| 54+ | 21845 | 1 | 3925 | 0 |
| 55 | 21845 | 1 | 3925 | 21845 |
| 55+ | 21845 | 0 | 341 | 21845 |
| 56 | 21845 | 0 | 341 | 21845 |
| 56 | 21845 | 0 | 853 | 21845 |
| 56 | 21845 | 0 | 1365 | 21845 |
| 56 | 21845 | 0 | 1877 | 21845 |
| 56 | 21845 | 0 | 2389 | 21845 |
